<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So much life, so little time...</title>
	<atom:link href="http://blog.papalima.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.papalima.com</link>
	<description>...Kiat &#38; Sarah&#039;s blog</description>
	<lastBuildDate>Wed, 10 Feb 2010 09:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Upside down ADSL</title>
		<link>http://blog.papalima.com/?p=594</link>
		<comments>http://blog.papalima.com/?p=594#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:54:21 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=594</guid>
		<description><![CDATA[Not often this happens (and the first time I&#8217;ve seen it)&#8230;from the lounge at Zurich airport today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedtest.net/result/711996575.png"><img class="alignleft" src="http://www.speedtest.net/result/711996575.png" alt="" width="300" height="135" /></a></p>
<p>Not often this happens (and the first time I&#8217;ve seen it)&#8230;from the lounge at Zurich airport today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frightening Beauty of Bunkers</title>
		<link>http://blog.papalima.com/?p=583</link>
		<comments>http://blog.papalima.com/?p=583#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:43:14 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Innovation & Design]]></category>
		<category><![CDATA[Kiat]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bunker]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[Virilio]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=583</guid>
		<description><![CDATA[It&#8217;s funny how trails of information flow across different media.  Today, on the train home, I picked up a (now free) Evening Standard and caught an articleabout how fashion designers are trying their hand at architecting buildings, mainly interiors.  In that article it mentioned someone called Paul Virilio and his book &#8220;The Frightening Beauty of Bunkers&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 363px"><a href="http://www.themorningnews.org/archives/galleries/the_frightening_beauty_of_bunkers/11tfbob.php"><img class="    " src="http://www.themorningnews.org/images/the_frightening_beauty_of_bunkers/11.jpg" alt="tilting" width="353" height="261" /></a><p class="wp-caption-text">tilting</p></div>
<p>It&#8217;s funny how trails of information flow across different media.  Today, on the train home, I picked up a (now free) Evening Standard and caught <a href="http://www.thisislondon.co.uk/lifestyle/article-23766566-we-have-designs-on-your-office.do" target="_blank">an article</a>about how fashion designers are trying their hand at architecting buildings, mainly interiors.  In that article it mentioned someone called Paul Virilio and his book &#8220;The Frightening Beauty of Bunkers&#8221; which sounded intriguing.  Getting home I googled for it and found a bunch of pictures, leading me to <a href="http://www.themorningnews.org/archives/galleries/the_frightening_beauty_of_bunkers/" target="_blank">this site with stunning pictures and a translation of Virilio&#8217;s preface to the book</a>.   Some have an other-world, almost Star Wars, like quality of the structures embedded and strewn over bleak landscapes &#8211; as if pushed in by gods.  WWII era constructions some have an intensely modern feel &#8211; finding them as moon base structures wouldn&#8217;t be any more surprising.  This one, &#8220;tilting&#8221;, evokes a crashed space craft, chunky as it is!  Great to find art and philosophy in surprising places.  And the possibly final link from newspaper to search engine to website exhibition to blog via a tweet is made.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed the world, first. Spend on diversions, second</title>
		<link>http://blog.papalima.com/?p=553</link>
		<comments>http://blog.papalima.com/?p=553#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:53:00 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Kiat]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=553</guid>
		<description><![CDATA[The UN World Food Program&#8217;s October 2008 update said that it is going to end need $6.7b to feed 97m people.  Thats $69 for every person at risk. Where could that money have come from?   How about all that money NASA spends on space exploration.   A scientist by education, it strikes me as exhorbitant [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0px">The UN World Food Program&#8217;s <span style="background-color: #ffffff"><a href="http://one.wfp.org/appeals/Current_Shortfalls/documents/2008/Operational_Requirements_Shortfalls_and_Priorities_for_2008.pdf" target="_blank">October 2008 update</a> said that it is going to end need $6.7b to feed 97m people.  Thats $69 for every person at risk.</span></p>
<p style="margin: 0px"><span style="background-color: #ffffff"><br />
</span></p>
<p style="margin: 0px"><span style="background-color: #ffffff">Where could that money have come from?   How about all that money NASA spends on space exploration.   A scientist by education, it strikes me as exhorbitant that we should spend such extremely large sums of money on achieving things that should matter less than saving lives.  The space program to land a man on the money cost, at today&#8217;s money, cost $145bn.  The money alone spent by the US on this program would have funded the World Food Program or 20+ years.</span></p>
<p style="margin: 0px"><span style="background-color: #ffffff"><br />
</span></p>
<p style="margin: 0px">
<p style="margin: 0px"><span style="background-color: #ffffff">If the world was one household, then would there be any disposable income, whilst it&#8217;s children were dying?  And if the world was a prosperous, healthy and happy village would non-essential spending be accepted in that village, whilst it&#8217;s children were dying?</span></p>
<p style="margin: 0px"><span style="background-color: #ffffff"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete localization of the internet experience with IDN and the effect on US companies</title>
		<link>http://blog.papalima.com/?p=557</link>
		<comments>http://blog.papalima.com/?p=557#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:49:11 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Kiat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[IDN]]></category>
		<category><![CDATA[internationalization]]></category>
		<category><![CDATA[TLD]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=557</guid>
		<description><![CDATA[ICANN, after years of planning, recently announced that full IDNs are a go, so that an FQDN can theoretically be completely internationalized with a selection of around 100K characters, outside the 37 available now for TLDs (26 alphabetic, 10 numeric and 1 punctuation mark &#8211; the hyphen).  The limitations on the extent of a language&#8217;s characters [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://icann.org" target="_blank">ICANN</a>, after years of planning, recently announced that full IDNs are a go, so that an FQDN can theoretically be completely internationalized with a selection of around 100K characters, outside the <span style="background-color: #ffffff">37 available now for TLDs (26 alphabetic, 10 numeric and 1 punctuation mark &#8211; the hyphen).  The limitations on the extent of a language&#8217;s characters will be down to the internationalization of the first level TLDs and the subsequent IDN naming efforts of the gTLDs and ccTLDs at the second and third levels.  Here are some examples of existing, working FQDN IDNs ( &lt;a href=&quot;http://例</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal setting strategies : is the S.M.A.R.T model smart enough?</title>
		<link>http://blog.papalima.com/?p=504</link>
		<comments>http://blog.papalima.com/?p=504#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:09:09 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Kiat]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[performace]]></category>
		<category><![CDATA[S.M.A.R.T.]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=504</guid>
		<description><![CDATA[Here are two well-documented stated goals that can be considered S.M.A.R.T.  - one considered a great success the other a great failure, both coincidentally from the US. Successful goal: NASA getting a man on the moon and back again alive. JFK in 1961: &#8220;First, I believe that this nation should commit itself to achieving the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are two well-documented stated goals that can be considered S.M.A.R.T.  - one considered a great success the other a great failure, both coincidentally from the US.</p>
<ul>
<li><span style="background-color: #ffffff">Successful goal: NASA getting a man on the moon and back again alive. <a href="http://www.jfklibrary.org/Historical+Resources/Archives/Reference+Desk/Speeches/JFK/Urgent+National+Needs+Page+4.htm" target="_blank">JFK in 1961</a>: &#8220;<em>First, I believe that this nation should commit itself to achieving the goal, before this decade is out, of landing a man on the moon and returning him safely to the earth.</em>&#8220;</span></li>
<li><span style="background-color: #ffffff">Un-successful goal:  <span style="background-color: #ffffff"><a href="http://www.boston.com/bostonglobe/ideas/articles/2009/03/15/ready_aim____fail/" target="_blank">General Motor&#8217;s fixation on getting back 29% of the US market-share</a></span></span></li>
</ul>
<p><span style="background-color: #ffffff">An email thread I was on recently with thousands of smart recipients questioned the value of setting specific goals at a high level; that they can damage an organisation more than they help.   Are S.M.A.R.T. criteria enough?</span></p>
<p><span id="more-504"></span></p>
<p><span style="background-color: #ffffff">The larger the organisation, typically the larger the number of explicitly different goals throughout the organisation at different levels, functional and regional groups, individuals, etc. &#8211; and the harder it is to align and set them so that they are a compelling, non-conflicting set.  That some group achieving one goal will help another group achieve one or more of their goals directly or indirectly &#8211; and definitely not disadvantage them.  This linking of goals is critical, but what kind of links?</span></p>
<p><span style="background-color: #ffffff">In the S.M.A.R.T model the only stated element that directly addresses other goals (or activity supporting those goals) is the R = Relevant.  Relevance requires explicit relationship with other activity/goals.  The rest of the elements can all be calculated in a much more isolated manner (though nothing is actually isolated, e.g. Time normally has to be spent on other goals, but they need not defined explicitly).  This R citeria element is, I&#8217;m beginning to understand, the most critical 1 of the 5 &#8211; get this wrong and not only is that goal at risk, so are others they are linked to.</span></p>
<p>Unless there is a compelling argument otherwise, of all the elements in S.M.A.R.T. goals, the most important is R=Relevant.  And I&#8217;d better give that more focus that I have done before.  Also am thinking of seeing what can be done to make it possible to link goals together between different individual and teams in the most popular goal tracking tool we use at work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Wave could transform journalism</title>
		<link>http://blog.papalima.com/?p=548</link>
		<comments>http://blog.papalima.com/?p=548#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:50:22 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Innovation & Design]]></category>
		<category><![CDATA[Kiat]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=548</guid>
		<description><![CDATA[At the LA Times some great ideas about Wave applied to a specific work activity&#8230; &#8230;&#8230;&#8221;For the last two months, while we&#8217;ve been testing the Google Wave developer preview, we have been talking amongst ourselves about how this thing could change (or add to) what we do. So, here&#8217;s a list of a few wild [...]]]></description>
			<content:encoded><![CDATA[<p>At the<a href="http://www.google.com/url?sa=D&amp;q=http://latimesblogs.latimes.com/technology/2009/09/google-wave-collaborative-journalism.html" target="_blank"> LA Times some great ideas</a> about Wave applied to a specific work activity&#8230;</p>
<p>&#8230;&#8230;&#8221;For the last two months, while we&#8217;ve been testing the Google Wave developer preview, we have been talking amongst ourselves about how this thing could change (or add to) what we do. So, here&#8217;s a list of a few wild ideas we had for using Wave.&#8221; Covering&#8230;</p>
<ul>
<li>Collaborative reporting</li>
<li>Record and archive interviews</li>
<li>Live editing</li>
<li>Smarter story updates</li>
<li>Discuss while you read</li>
<li>Transparent writing process</li>
<li>Instant polls</li>
<li>Wiki news aggregator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing revisited and Chinese walls</title>
		<link>http://blog.papalima.com/?p=427</link>
		<comments>http://blog.papalima.com/?p=427#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:10:32 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Kiat]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=427</guid>
		<description><![CDATA[Back in March in Beijing, I decided to stay in a Hutong house, not a conventional western-style hotel.  It was relatively easy to do, just settle on one (4 Banqiao), find the best deal online, then call them up to negotiate directly.  It was about an hour away from the office and 3 metro trains, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blueskymongolia.info/china/Boerschmann/largeimages/beijing_wall.jpg"><img class="alignleft" src="http://www.blueskymongolia.info/china/Boerschmann/largeimages/beijing_wall.jpg" alt="" width="382" height="315" /></a></p>
<p><span style="background-color: #ffffff">Back in March in Beijing, I decided to stay in a Hutong house, not a conventional western-style hotel.  It was relatively easy to do, just settle on one (<a href="http://4banqiao.com/relax-photo.htm" target="_blank">4 Banqiao</a>), find the best deal online, then call them up to negotiate directly.  It was about an hour away from the office and 3 metro trains, but I liked the commute seeing how Beijingers got to work and not just by taxi or a short walk from the most local hotel.   It also meant my rooms was near “food street” (<a href="http://4banqiao.com/img/map.jpg" target="_blank">Dongzhimen nei da jie</a>) where I ate a few times at bustling restaurants, eating hot stuff and, once, Beijing duck.</span></p>
<p><span style="background-color: #ffffff"><span id="more-427"></span><br />
</span></p>
<p><span style="background-color: #ffffff;">The folks in the office were great, a really nice bunch.  I like they eat all together (not just split in smaller groups) and we went out to a great restaurant they like.</span></p>
<p><span style="background-color: #ffffff">A trip to the Forbidden Palace and the Great Wall with Lin Gang got me fascinated with the wall structures used in China.  In particular their use in the Hutong and encircling city walls with gates that were locked at night.</span></p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/a/a8/Peking_environs_1912.jpg"><img class="alignright" src="http://upload.wikimedia.org/wikipedia/commons/a/a8/Peking_environs_1912.jpg" alt="" width="439" height="504" /></a><span style="background-color: #ffffff;">And how recently they proliferated &#8211; the picture above of Beijing&#8217;s wall is from just 100 years ago (from <a href="http://de.wikipedia.org/wiki/Ernst_Boerschmann" target="_blank">Ernst Boerschmann</a>&#8216;s <a href="http://dsr.nii.ac.jp/cgi-bin/toyobunko/show_page.pl?book=III-2-B-233/V-1&amp;page=0036&amp;lang=en&amp;rotate=-90&amp;target=page" target="_blank">classic book</a> of visit to 12 provinces between 2006-2009 &#8211; note the roof damage showing significant disrepair).  In England the towns and cities with walls had crumbled into ineffectiveness by the end of the Middle Ages &#8211; so for me the realisation that Chinese walls were around much later and in full use as originally intended (and there are still a few left) was astonishing.  Perhaps it is something to do with school history lessons about castles which provided protection to people living outside its walls in times of danger.  Or why I like taking pictures of doors (in walls).  Or because my postgrad studies were connected to boundary layers.  Whatever the reason I find these Chinese walls, their design and use, somewhat fascinating <img src='http://blog.papalima.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   <span style="background-color: #ffffff">This old map of Beijing shows the inner and outer walls.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing: OS vendors adapt fast or wither away&#8230;</title>
		<link>http://blog.papalima.com/?p=502</link>
		<comments>http://blog.papalima.com/?p=502#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:42:59 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Kiat]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=502</guid>
		<description><![CDATA[So the US gov has gone into the (private) cloud business (ref: 1 , 2).  With all the regulatory, security, complexity and scale issues inherent in the government space that a major gov (and there is none bigger in terms of annual IT spend than the US) can commit to making a cloud and making [...]]]></description>
			<content:encoded><![CDATA[<p>So the US gov has gone into the (private) cloud business (ref: <span style="background-color: #ffffff"><a href="https://apps.gov" target="_blank">1</a> , <a href="http://blogs.zdnet.com/BTL/?p=24331" target="_blank">2</a>).  With all the regulatory, security, complexity and scale issues inherent in the government space that a major gov (and there is none bigger in terms of annual IT spend than the US) can commit to making a cloud and making it work is remarkable.  Soon the complexity of building a cloud will lessen, it will become easier, and perhaps even a commodity to deploy in cloud units. </span></p>
<p><span style="background-color: #ffffff">This is a huge opportunity for OS vendors.  Whilst some got rich on &#8220;commodity computing&#8221; that was just for openers.  The real commodity/utility computing is now:</span></p>
<p>- millions of of very cheap computers in the cloud<br />
- millions of of very cheap computers in the hand (netbooks and cellphones)</p>
<p><span id="more-502"></span></p>
<p>both 100% require a cheap OS &#8211; there is 0% likelihood of demand for an expensive per server license.  The $1500 per year OS is yesterday&#8217;s today that does not realise it is today&#8217;s dinosaur.</p>
<p>There is a lesson to be learnt from Dell&#8217;s desktop pricing model in the UK.  For years it absolutely refused to sell cheaper than £999.  Every new advance meant that the spec was upgraded but the price was the same.  Then the model broke and desktop prices came tumbling down.  I think the same thing will happen here to OS vendors with an expensive per server licensing model.   Far better to augment with very affordable per cloud unit (bunch of server) pricing.  Maybe keep that $1500 per year price but for 20 identical stripped down servers not 1.  Figure out what needs to be done to minimize server complexity and support costs, yet maximizing specific compute power.  Support customized stripped down kernels and OS footprint for specific services (web, db, load balancers, whatever) &#8211; and commoditize them.  Then pile them high and sell them low.  Otherwise the cloud providers will simply do that themselves and hire all your best support people to run them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My nice Timbuk2 laptop messenger bag broke &#8211; now fixed!</title>
		<link>http://blog.papalima.com/?p=489</link>
		<comments>http://blog.papalima.com/?p=489#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:01:48 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Kiat]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[strap]]></category>
		<category><![CDATA[timbuk2]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=489</guid>
		<description><![CDATA[Noticed today that the plastic retainer on the end of strap is broken on my laptop messenger bag &#8211; which means using the strap is effectively unusable. Really surprised since Timbuk2 has a great reputation for messenger bags, and one designed for laptops should really have a sturdy strap mechanism. It is plastic which mildly [...]]]></description>
			<content:encoded><![CDATA[<p>Noticed today that the plastic retainer on the end of strap is broken on my <a href="http://www.timbuk2.com/tb2/products/bagbuilder?customProductSetId=3#/sizeId=6&amp;customProductSetId=3&amp;uid=83402" target="_blank">laptop messenger bag</a> &#8211; which means using the strap is effectively unusable.  Really surprised since Timbuk2 has a great reputation for messenger bags, and one designed for laptops should really have a sturdy strap mechanism.  It is plastic which mildly concerned me.  Have raised <a href="http://www.getsatisfaction.com/timbuk2/topics/oops_laptop_messenger_strap_broken_need_a_replacement" target="_blank">a ticket with their support for a replacement </a>- will see what happens.  <strong>Update: </strong>Timbuk2 have offered to replace the strap and one is on it&#8217;s way already! &#8211; should get here from the States this week.  <strong>Update 2 </strong>: delivered today for free was a new strap with an updated retainer, so all fixed.  Great customer service from Megan at Timbuk2, thanks <img src='http://blog.papalima.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> 
<a href='http://blog.papalima.com/?attachment_id=490' title='timbuk2-broken-strap-bag'><img width="150" height="150" src="http://blog.papalima.com/wp-content/uploads/2009/08/timbuk2-broken-strap-bag-150x150.jpg" class="attachment-thumbnail" alt="timbuk2-broken-strap-bag" title="timbuk2-broken-strap-bag" /></a>
<a href='http://blog.papalima.com/?attachment_id=491' title='timbuk2-broken-strap'><img width="150" height="150" src="http://blog.papalima.com/wp-content/uploads/2009/08/timbuk2-broken-strap-150x150.jpg" class="attachment-thumbnail" alt="timbuk2-broken-strap" title="timbuk2-broken-strap" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk amongst Ash ranges</title>
		<link>http://blog.papalima.com/?p=486</link>
		<comments>http://blog.papalima.com/?p=486#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:14:27 +0000</pubDate>
		<dc:creator>kiat</dc:creator>
				<category><![CDATA[Kiat]]></category>

		<guid isPermaLink="false">http://blog.papalima.com/?p=486</guid>
		<description><![CDATA[Today Sarah, Romeo and me went for a Ramblers walk today over at Ash ranges starting at Pirbright which has a military history and shooting ranges, which was not a red flag day so there was a high level of expectation that we weren&#8217;t going to have to dodge bullets and shells.  The day started [...]]]></description>
			<content:encoded><![CDATA[<p>Today Sarah, Romeo and me went for a <a href="http://www.ramblers.co.uk/walksfinder/walkInfo.php?id=186666" target="_blank">Ramblers walk today over at Ash ranges</a> starting at Pirbright which has a military history and shooting ranges, which was not a red flag day so there was a high level of expectation that we weren&#8217;t going to have to dodge bullets and shells.  The day started off cloudy as English summer days often do then ended up nice and sunny.  We stopped at a nice pub in Ash called <a href="http://www.lionbrewery.co.uk/" target="_blank">the Lion</a> where about half the folks picnicked on home food, whilst the rest had to wait a bit whilst a very nice barmaid had to also make all the food in a cheerful manner.  The pub trade is not an easy one these days.  En route we took <a href="http://picasaweb.google.com/kiat.huang/Ramblers20090816Pirbright?feat=directlink" target="_blank">quite a few picture</a>s with our new camera, a <a href="http://www.samsung.com/uk/consumer/detail/detail.do?group=cameracamcorder&amp;type=digitalcameras&amp;subtype=wbseries&amp;model_cd=EC-WB500BBP/GB" target="_blank">Samsung WB500</a> which I am happy with but have not got the hang of manually focusing it well yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.papalima.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
